Home | Films | Buy | Watch
 
 

filmhelp
  Home
  Manifesto
  Filmmaking Primer
  Tools
  Q&A Message Board
 
  Topics
  Computers/Websites
  Festivals & Distribution
  Funding
  General
  Post-Production
  Pre-Production
  Production
  Rights & Legal
  Working with Actors
 
  News & Resources
  Film News & Deadlines
  Site News
  Links
 


All contents © 1999 - 2003 Pak Man Productions
All rights reserved.

 


Greg Pak > FilmHelp > Tools > Footage Chart
 
Film Tools: Footage Calculator & Charts
Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage

FOOTAGE/TIME CALCULATOR

For converting 16mm or 35mm film footage into minutes/seconds. Cribbed from the excellent Kodak website.
Enter Feet (must be 108 or greater):   Select Format: 16mm 35mm
approx. at 24 frames per second
Note: calculations for footage under 108 feet will not be accurate!

Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage

RUNNING SPEEDS

Normal running speed:
24 frames per second
Slow motion:
more than 24 fps (e.g. 48 fps)
Fast motion:
less than 24 fps (e.g. 12 fps)

Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage

FRAMES PER FOOT

1 foot of 16mm film = 40 frames 1 foot of 35mm film = 16 frames 1 foot of 70mm film = 12.8 frames

Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage

CONVERSION CHART: SECONDS TO FOOTAGE (at 24 fps)

Time Reg. 8mm Sup. 8mm 16mm 35mm
1 sec. 3.6 inches (or 24 frames) 4 inches (or 24 frames) 7.2 inches (or 24 frames) 18 inches (or 24 frames)
10 seconds 3 feet (or 240 frames) 3 1/3 feet (or 240 frames) 6 feet (or 240 frames) 15 feet (or 240 frames)
30 sec. 9 feet (or 720 frames) 10 feet (or 720 frames) 18 feet (or 720 frames) 45 feet (or 720 frames)
1 minute 18 feet (or 1440 frames) 20 feet (or 1440 frames) 36 feet (or 1440 frames) 90 feet (or 1440 frames)

Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage

CONVERSION CHART: MINUTES TO FOOTAGE (at 24 fps)

Min. 16mm. Feet 35mm. Feet   Min. 16mm. Feet 35mm. Feet   Min. 16mm. Feet 35mm. Feet
1 36 90   32 1152 2880   63 2268 5670
2 72 180   33 1188 2970   64 2304 5760
3 108 270   34 1224 3060   65 2340 5850
4 144 360   35 1260 3150   66 2376 5940
5 180 450   36 1296 3240   67 2412 6030
6 216 540   37 1332 3330   68 2448 6120
7 252 630   38 1368 3420   69 2484 6210
8 288 720   39 1404 3510   70 2520 6300
9 324 810   40 1440 3600   71 2556 6390
10 360 900   41 1476 3690   72 2592 6480
11 396 990   42 1512 3780   73 2628 6570
12 432 1080   43 1548 3870   74 2664 6660
13 468 1170   44 1584 3960   75 2700 6750
14 504 1260   45 1620 4050   76 2736 6840
15 540 1350   46 1656 4140   77 2772 6930
16 576 1440   47 1692 4230   78 2808 7020
17 612 1530   48 1728 4320   79 2844 7110
18 648 1620   49 1764 4410   80 2880 7200
19 684 1710   50 1800 4500   81 2916 7290
20 720 1800   51 1836 4590   82 2952 7380
21 756 1890   52 1872 4680   83 2988 7470
22 792 1980   53 1908 4770   84 3024 7560
23 828 2070   54 1944 4860   85 3060 7650
24 864 2160   55 1980 4950   86 3096 7740
25 900 2250   56 2016 5040   87 3132 7830
26 936 2340   57 2052 5130   88 3168 7920
27 972 2430   58 2088 5220   89 3204 8010
28 1008 2520   59 2124 5310   90 3240 8100
29 1044 2610   60 2160 5400   91 3276 8190
30 1080 2700   61 2196 5490   92 3312 8280
31 1116 2790   62 2232 5580   93 3348 8370
 
Min. 16mm. Feet 35mm. Feet   Min. 16mm. Feet 35mm. Feet   Min. 16mm. Feet 35mm. Feet
94 3384 8460   113 4068 10170   132 4752 11880
95 3420 8550   114 4104 10260   133 4788 11970
96 3456 8640   115 4140 10350   134 4824 12060
97 3492 8730   116 4176 10440   135 4860 12150
98 3528 8820   117 4212 10530   136 4896 12240
99 3564 8910   118 4248 10620   137 4932 12330
100 3600 9000   119 4284 10710   138 4968 12420
101 3636 9090   120 4320 10800   139 5004 12510
102 3672 9180   121 4356 10890   140 5040 12600
103 3708 9270   122 4392 10980   141 5076 12690
104 3744 9360   123 4428 11070   142 5112 12780
105 3780 9450   124 4464 11160   143 5148 12870
106 3816 9540   125 4500 11250   144 5184 12960
107 3852 9630   126 4536 11340   145 5220 13050
108 3888 9720   127 4572 11430   146 5256 13140
109 3924 9810   128 4608 11520   147 5292 13230
110 3960 9900   129 4644 11610   148 5328 13320
111 3996 9990   130 4680 11700   149 5364 13410
112 4032 10080   131 4716 11790   150 5400 13500

Footage/Time Calculator | Running Speeds | Frames Per Foot | Seconds to Footage | Minutes to Footage